top of page
Become a member of The College of Licensed Counselling Therapists of New Brunswick
Our Members
Find a member
Last Name/Nom | First Name/Prénom | License # | Status | Expiration Date/Date d'expiration |
---|---|---|---|---|
Abiertas | Hannah | LCT-C24-001 | Active/Actif | April/Avril 2025 |
Adams | John | LCT22-009 | Active/Actif | April/Avril 2025 |
Aladegbola | Adebusayo(Gabriel) | LCT-C21-023 | Inactive/Inactif | 0 |
Albert | Kelly | LCT-C24-074 | Active/Actif | April/Avril 2025 |
Allard | Teri-Lyn | LCT17-078 | Active/Actif | April/Avril 2025 |
Allen | Eva | LCT17-083 | Active/Actif | April/Avril 2025 |
Alley | Kimberly | LCT17-063 | Active/Actif | April/Avril 2025 |
Arsenault | Shelby | LCT-C22-039 | Active/Actif | April/Avril 2025 |
Arseneau | Sylvie | LCT17-004 | Inactive/Inactif | 0 |
Atherton | Sarah | LCT-C24-049 | Active/Actif | April/Avril 2025 |
Baker | Bonnie | LCT-C24-100 | Active/Actif | April/Avril 2025 |
Bakker | Danielle | LCT-C24-002 | Active/Actif | April/Avril 2025 |
Bamford | Tara | LCT-C22-040 | Active/Actif | April/Avril 2025 |
Bannister | Justin | LCT-C22-041 | Active/Actif | April/Avril 2025 |
Barber-Russell | Celeigh | LCT-C22-036 | Active/Actif | April/Avril 2025 |
Barrie Foster | Cynthia | LCT-C23-030 | Active/Actif | April/Avril 2025 |
Barton | Heather | LCT-C23-013 | Active/Actif | April/Avril 2025 |
Baxter | Timothy | LCT-C24-075 | Active/Actif | April/Avril 2025 |
Beaudette | Daniel | LCT-C24-076 | Active/Actif | April/Avril 2025 |
Beauregard | Courtney | LCT-C24-107 | Active/Actif | April/Avril 2025 |
Bell | Ryan | LCT-C24-003 | Active/Actif | April/Avril 2025 |
Bell | Maureen | LCT-C23-012 | Active/Actif | April/Avril 2025 |
Bellavance | Mélanie | LCT17-044 | Active/Actif | April/Avril 2025 |
Belliveau | Ginette | LCT17-043 | Active/Actif | April/Avril 2025 |
Benson Green | Elizabeth (Joy) | LCT-C23-049 | Active/Actif | April/Avril 2025 |
Berkman | Teri | LCT-C24-004 | Active/Actif | April/Avril 2025 |
Bickford-Parent | Stephanie | LCT-C22-018 | Active/Actif | April/Avril 2025 |
Billings | Diana | LCT-C24-005 | Active/Actif | April/Avril 2025 |
Bingham | Britney | LCT-C22-035 | Active/Actif | April/Avril 2025 |
Blackmore-Patterson | Melanie | LCT-C22-025 | Active/Actif | April/Avril 2025 |
Blanchet Lowe | Marie-Andrée | LCT17-159 | Inactive/Inactif | 0 |
Bleiken | Shadi | LCT-C22-064 | Active/Actif | April/Avril 2025 |
Bone | Nigel | LCT17-195 | Active/Actif | April/Avril 2025 |
Boucher | Kathy | LCT22-024 | Active/Actif | April/Avril 2025 |
Boudreau | Alyssa | LCT-C22-015 | Active/Actif | April/Avril 2025 |
Boudreau | Mathieu | LCT-C20-033 | Active/Actif | April/Avril 2025 |
Boulay | Danyka | CTA-C23-026 | Active/Actif | April/Avril 2025 |
Bourque | Aaron | LCT17-201 | Active/Actif | April/Avril 2025 |
Branch | Sara | LCT-C21-024 | Active/Actif | April/Avril 2025 |
Braun | Sandra | LCT17-171 | Active/Actif | April/Avril 2025 |
Breau Gillis | Erin | LCT-C23-049 | Active/Actif | April/Avril 2025 |
Breelove Carter | Kayla | LCT17-097 | Active/Actif | April/Avril 2025 |
Breen | Nicole | LCT-C20-193 | Active/Actif | April/Avril 2025 |
Breton | Christine | LCT23-017 | Active/Actif | April/Avril 2025 |
Brewer | LaBeth | LCT-C23-066 | Active/Actif | April/Avril 2025 |
Brideau | Kevin | LCT-C24-101 | Active/Actif | April/Avril 2025 |
Brodie | Alysha | LCT-C23-010 | Active/Actif | April/Avril 2025 |
Browne | Shannon | LCT-C17-087 | Active/Actif | April/Avril 2025 |
Brun | Josée | LCT21-013 | Active/Actif | April/Avril 2025 |
Buchanan (Langley) | Derica | LCT-C23-032 | Active/Actif | April/Avril 2025 |
Buckley | Jacqueline | LCT-C22-001 | Inactive/Inactif | 0 |
Budovitch | Lindsey | LCT-C22-023 | Active/Actif | April/Avril 2025 |
Burlock | Allison | LCT17-011 | Active/Actif | April/Avril 2025 |
Burt | Hilary | LCT-C24-006 | Inactive/Inactif | 0 |
Butler | Steven | LCT20-035 | Active/Actif | April/Avril 2025 |
Buyting | Lori Anne | LCT-C21-017 | Active/Actif | April/Avril 2025 |
Bérubé | Nathalie | CTA17-129 | Active/Actif | April/Avril 2025 |
Caissie | Christine | LCT22-010 | Inactive/Inactif | 0 |
Calabrese | Lee Ann | LCT17-222 | Active/Actif | April/Avril 2025 |
Cameron | Elaine | LCT20-034 | Active/Actif | April/Avril 2025 |
Campbell | Rankyn | LCT20-008 | Active/Actif | April/Avril 2025 |
Carson | Lorie-Ann | LCT-C23-027 | Active/Actif | April/avril 2025 |
Casey | Holly | LCT-C24-030 | Active/Actif | April/Avril 2025 |
Casey | Kerry | LCT20-012 | Active/Actif | April/Avril 2025 |
Cavan (Norton) | Alexandra | LCT-C22-054 | Active/Actif | April/Avril 2025 |
Celestin | Aisha | LCT-C23-028 | Inactive/Inactif | 0 |
Chamberlain | Natasha | LCT-C23-055 | Active/Actif | April/Avril 2025 |
Chamberlain | Rebecca | LCT-C24-007 | Inactive/Inactif | April/Avril 2025 |
Charnley | Madeleine | LCT-C21-021 | Inactive/Inactif | 0 |
Cheney | Rosemarie | STU24-051 | Active/Actif | April/Avril 2025 |
Chiasson | Noémie | LCT-C24-077 | Active/Actif | April/Avril 2025 |
Christie | Mitchell | LCT-C23-067 | Active/Actif | April/Avril 2025 |
Clarke | Kristi | LCT17-206 | Inactive/Inactif | 0 |
Clarke | Stephanie | LCT24-047 | Active/Actif | April/Avril 2025 |
Clarkin | Sally | LCT-C24-052 | Active/Actif | April/Avril 2025 |
Coady | Stephanie | LCT-C22-042 | Active/Actif | April/Avril 2025 |
Coates | Rosanne | LCT17-258 | Active/Actif | April/Avril 2025 |
Comeau | Jennifer | LCT-C23-052 | Inactive/Inactif | 0 |
Connors | Jill | LCT21-020 | Active/Actif | April/Avril 2025 |
Coolen | Tom | LCT-C22-037 | Active/Actif | April/Avril 2025 |
Corey | Lisa | LCT17-107 | Inactive/Inactif | 0 |
Cormier | Gabrielle | LCT17-223 | Active/Actif | April/Avril 2025 |
Cormier | Estelle | LCT17-146 | Active/Actif | April/Avril 2025 |
Cormier | Trent (Todd) | LCT17-175 | Active/Actif | April/Avril 2025 |
Cormier | Natalie | LCT-C22-043 | Active/Actif | April/Avril 2025 |
Cormier | Mathieu | LCT-C23-061 | Active/Actif | April/Avril 2025 |
Coutino | Saiddie-Anne | LCT20-001 | Active/Actif | April/Avril 2025 |
Coyle | Allie | LCT-C22-056 | Active/Actif | April/Avril 2025 |
Coyne (Shriver) | Stacey | LCT21-031 | Active/Actif | April/Avril 2025 |
Crandall | Gillian | LCT-C23-009 | Active/Actif | April/Avril 2025 |
Crawford | John | LCT17-086 | Active/Actif | April/Avril 2025 |
Crewe | Donna | LCT21-019 | Active/Actif | April/Avril 2025 |
Crossland | Erin | LCT-C22-065 | Active/Actif | April/Avril 2025 |
Crouchman | Rebecca | LCT17-102 | Active/Actif | April/Avril 2025 |
Crowell | Hannah | LCT-C24-008 | Active/Actif | April/Avril 2025 |
Crozier | Kaeli | LCT-C24-054 | Active/Actif | April/Avril 2025 |
Culberson | Kevin | LCT17-003 | Active/Actif | April/Avril 2025 |
Curry | Tyler | LCT-C24-009 | Active/Actif | April/Avril 2025 |
Curtis | Coralie | LCT-C22-044 | Active/Actif | April/Avril 2025 |
Cusack | Nancy | LCT17-027 | Active/Actif | April/Avril 2025 |
D'Astous | Mylène | CTA17-052 | Active/Actif | April/Avril 2025 |
Daigle | Linda | LCT21-003 | Active/Actif | April/Avril 2025 |
Daley | Anne | LCT17-228 | Active/Actif | April/Avril 2025 |
Daniels Dunn | Carla | LCT17-067 | Active/Actif | April/Avril 2025 |
Datta | Katie | LCT17-066 | Active/Actif | April/Avril 2025 |
Davies | Robert | LCT20-010 | Active/Actif | April/Avril 2025 |
Desjardins | Sylvie | CTA17-188 | Active/Actif | April/Avril 2025 |
Dessureault | Clodie | LCT-C22-020 | Active/Actif | April/Avril 2025 |
Deweyert | Karla | LCT17-166 | Active/Actif | April/Avril 2025 |
Dickson | Lesley | LCT-C17-211 | Active/Actif | April/Avril 2025 |
Dingwell | Janet | LCT17-105 | Active/Actif | April/Avril 2025 |
Doiron | Bianca | LCT-C24-031 | Active/Actif | April/Avril 2025 |
Donihee | Patricia | LCT17-001 | Inactive/Inactif | 0 |
Donovan | Kerry | LCT-C23-029 | Active/Actif | April/Avril 2025 |
Dos Santos | Ana | LCT17-127 | Active/Actif | April/Avril 2025 |
Doucet | Ryan | LCT-C24-079 | Active/Actif | April/Avril 2025 |
Doucet | Corey | LCT-C24-078 | Active/Actif | April/Avril 2025 |
Doucette | Colleen | LCT-C24-080 | Active/Actif | April/Avril 2025 |
Douglas | Christina | LCT-C24-010 | Active/Actif | April/Avril 2025 |
Dragos (Daley) | Amanda | LCT-C23-016 | Inactive/Inactif | 0 |
Duff | Deanna | LCT-C24-081 | Active/Actif | April/Avril 2025 |
Dulac | Isabelle | LCT17-065 | Active/Actif | April/Avril 2025 |
Dunfield | Malinda | LCT-C22-063 | Active/Actif | April/Avril 2025 |
Dunfield | Caleigh | LCT21-022 | Active/Actif | April/Avril 2025 |
Dunham | Karen | LCT-C23-014 | Active/Actif | April/Avril 2025 |
Durant | Lora | LCT-C21-051 | Active/Actif | April/Avril 2025 |
Duval | Rebekah | LCT-C24-032 | Active/Actif | April/Avril 2025 |
Edison | Beth | LCT-C23-054 | Active/Actif | April/Avril 2025 |
Elderkin | Dawn | LCT-C21-012 | Active/Actif | April/Avril 2025 |
Elliott | Jason | LCT-C17-136 | Active/Actif | April/Avril 2025 |
Elliott | Cara Beth | LCT-C23-007 | Active/Actif | April/Avril 2025 |
Enright | Sarah | LCT-C24-055 | Active/Actif | April/Avril 2025 |
Estey | Stephanie | LCT-C23-015 | Active/Actif | April/Avril 2025 |
Etheridge | Kelli | LCT17-016 | Active/Actif | April/Avril 2025 |
Fanjoy | Tawnya | LCT17-266 | Active/Actif | April/Avril 2025 |
Fawkes | Emilly | LCT-C17-226 | Active/Actif | April/Avril 2025 |
Fleming | Dorine | LCT17-155 | Active/Actif | April/Avril 2025 |
Fletcher | John | LCT17-227 | Active/Actif | April/Avril 2025 |
Flower | Katrina | LCT-C24-056 | Active/Actif | April/Avril 2025 |
Floyd | Mackensie | LCT-C23-006 | Active/Actif | April/Avril 2025 |
Floyd-Sadler | Linda | LCT17-229 | Active/Actif | April/Avril 2025 |
Folkins | Jaimee | LCT17-045 | Active/Actif | April/Avril 2025 |
Forsey | Savannah | LCT-C23-025 | Active/Actif | April/Avril 2025 |
Forsythe | Maggie | LCT-C24-082 | Active/Actif | April/Avril 2025 |
Fowler | Shelagh | LCT17-126 | Active/Actif | April/Avril 2025 |
Fredericks | Jennifer | LCT17-215 | Active/Actif | April/Avril 2025 |
Frenette | Marjorie | LCT-C24-033 | Active/Actif | April/Avril 2025 |
Friendorf | Jennifer | LCT22-008 | Inactive/Inactif | 0 |
Fudge-Marsh | Jennifer | LCT17-264 | Active/Actif | April/Avril 2025 |
Gallagher | Shannon | LCT-C22-045 | Active/Actif | April/Avril 2025 |
Gallant | Thérèse | LCT17-022 | Active/Actif | April/Avril 2025 |
Gallant | Nicolina | LCT21-001 | Active/Actif | April/Avril 2025 |
Gallant-Nowlan | Kimberly | LCT17-170 | Active/Actif | April/Avril 2025 |
Gallie | Monique | LCT20-036 | Active/Actif | April/Avril 2025 |
Gallivan | Laura | LCT-C21-027 | Active/Actif | April/Avril 2025 |
Garey | Maura | LCT20-275 | Active/Actif | April/Avril 2025 |
Garvie | Isabelle | CTA17-154 | Active/Actif | April/Avril 2025 |
Gaskin | Kerri | LCT17-210 | Active/Actif | April/Avril 2025 |
Gaudet | Denise | LCT17-221 | Active/Actif | April/Avril 2025 |
Gaudet | Justine | LCT17-218 | Inactive/Inactif | 0 |
Gaunce | Taylor | LCT-C-207 | Active/Actif | April/Avril 2025 |
Gauvin | Nicole | LCT-C22-046 | Active/Actif | April/Avril 2025 |
Gawor | Joy | LCT-C17-230 | Suspended/Suspendu | 0 |
Geldart (Bennett) | Amanda | LCT-C23-011 | Active/Actif | April/Avril 2025 |
Genereaux | Marleigh | LCT-C24-083 | Active/Actif | April/Avril 2025 |
Gervais | Viviane | LCT17-118 | Inactive/Inactif | 0 |
Ghanem | Sharihan | LCT-C23-020 | Active/Actif | April/Avril 2025 |
Gibbs | Erin | LCT17-121 | Active/Actif | April/Avril 2025 |
Gibson | Gregory | LCT-C24-057 | Active/Actif | April/Avril 2025 |
Gillis | Natalie | LCT-C21-037 | Active/Actif | April/Avril 2025 |
Girouard | Renelle | LCT17-120 | Active/Actif | April/Avril 2025 |
Giroux | Jessica | CTA17-089 | Active/Actif | April/Avril 2025 |
Glidden | Andrew | LCT-C24-011 | Active/Actif | April/Avril 2025 |
Godin | Mireille | CTA17-075 | Active/Actif | April/Avril 2025 |
Gould | Roy | LCT17-053 | Active/Actif | April/Avril 2025 |
Grass | Jennifer | LCT17-020 | Active/Actif | April/Avril 2025 |
Gray | Vanessa | LCT-C23-068 | Active/Actif | April/Avril 2025 |
Greenwood | Daniel | LCT-C24-035 | Active/Actif | April/Avril 2025 |
Griffin | Chad | LCT-C20-257 | Active/Actif | April/Avril 2025 |
Griffin | Jessica | LCT-C21-010 | Active/Actif | April/Avril 2025 |
Guimond | Joanne | CTA17-158 | Active/Actif | April/Avril 2025 |
Haché | Marie-Michelle | LCT-C23-005 | Active/Actif | April/Avril 2025 |
Hanson | Shelley | LCT17-137 | Active/Actif | April/Avril 2025 |
Hare | Janna | LCT-C24-036 | Active/Actif | April/Avril 2025 |
Harn | Nancy | LCT-C24-037 | Active/Actif | April/Avril 2025 |
Harris | Sherry-Dawn | LCT20-024 | Active/Actif | April/Avril 2025 |
Harris | Karrie | LCT-C24-038 | Active/Actif | April/Avril 2025 |
Harrity | Patricia | LCT20-027 | Active/Actif | April/Avril 2025 |
Havens-Mills | Shelley | LCT-C22-048 | Active/Actif | April/Avril 2025 |
Hayden | Kaydi | LCT-C23-069 | Active/Actif | April/Avril 2025 |
Hayes-Raymond | Shaylynn | LCT-C24-039 | Active/Actif | April/Avril 2025 |
Hayward | Sara | LCT17-133 | Active/Actif | April/Avril 2025 |
Hebert | Lisa | LCT-C23-062 | Active/Actif | April/Avril 2025 |
Heiney | Melissa | LCT-C20-265 | Active/Actif | April/Avril 2025 |
Hennessey | Michael | LCT17-114 | Active/Actif | April/Avril 2025 |
Hennessey | Rachel | LCT17-074 | Inactive/Inactif | 0 |
Henry | Meredith | LCT17-032 | Active/Actif | April/Avril 2025 |
Heustis | Carney Alex | LCT-C23-031 | Active/Actif | April/Avril 2025 |
Hickie | Jessica | LCT-C21-052 | Active/Actif | April/Avril 2025 |
Hicks | Nola | LCT23-019 | Active/Actif | April/Avril 2025 |
bottom of page